top of page
Maeve Global
CIBIL
Submission
OLM
Disputes

Trish Yeanwood
+91 8821 213143
Operations Support
Marcel Jacobs
+91 9867 213143
Key Accounts Manager
Martins Kaspricks
+91 9867 256777
ID Support Manager
SUBMISSION
Cycle | Upload Date | Total Borrowers | Accepted | Reject | Overall DQI | Demographics | Trade |
|---|---|---|---|---|---|---|---|
Sep 24 | 09/10/2024 | 700 | 650 | 50 | 99.65 | 100 | 99.3 |
Oct 24 | 10/11/2024 | 400 | 380 | 20 | 98.15 | 99.5 | 97.15 |
Nov 24 | 12/12/2024 | 1000 | 950 | 50 | 99.85 | 99.35 | 100 |
Page 1 of 2
Cycle | Upload Date | Name | DOB | PAN / Voter | PIN | Phone | DPD | HC SA | Date Opened | Balance | Acc Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24 | 09/10/2024 | 19.45 | 19.88 | 19.5 | 19 | 19.75 | 19.45 | 19.88 | 19.5 | 19 | 19.75 |
Oct 24 | 10/11/2024 | 19 | 19.56 | 20 | 20 | 20 | 19 | 19.56 | 20 | 20 | 20 |
Nov 24 | 12/12/2024 | 19.35 | 19 | 19.8 | 20 | 19.9 | 19.35 | 19 | 19.8 | 20 | 19.9 |
Page 1 of 2
OLM
SR No | Case No | KC Case No | Raised By | Fields | Customer Name | Bureau | Submit Date | Status | Status Date |
|---|---|---|---|---|---|---|---|---|---|
675431 | CIBIL | Status Closed | Jagran Pratap | CRIF | 11/12/2024 | Pending | |||
DR435671 | CIBIL | Status Closed | Jagran Pratap | Equifax | 11/12/2024 | Closed | 11/12/2024 | ||
DR435671 | CIBIL | Status Closed | Jagran Pratap | Experian | 11/12/2024 | Pending | |||
DR435671 | CIBIL | Status Closed | Jagran Pratap | CIBIL | 11/12/2024 | Closed | 11/12/2024 |
Page 1 of 1
DISPUTES
SR No | Case No | KC Case No | Raised By | Fields | Customer Name | Bureau | Submit Date | Status | Status Date |
|---|---|---|---|---|---|---|---|---|---|
675431 | CIBIL | Status Closed | Jagran Pratap | CRIF | 11/12/2024 | Pending | |||
DR435671 | CIBIL | Status Closed | Jagran Pratap | Equifax | 11/12/2024 | Closed | 11/12/2024 | ||
DR435671 | CIBIL | Status Closed | Jagran Pratap | Experian | 11/12/2024 | Pending | |||
DR435671 | CIBIL | Status Closed | Jagran Pratap | CIBIL | 11/12/2024 | Closed | 11/12/2024 |
Page 1 of 1
bottom of page