top of page
Maeve Global
UPLOAD
Track
Prev Cycles
DQI
Current Cycle in Process
File Name
NB0000-12122024-131415.xlsx
Received on 10 Jan 2025 12:40:14
Processed
Output
Processed on 10 Jan 2025 13:00:14
NB0000-12122024-131415.tuef
SFTP
CIBIL
13:05:15
EQUIFAX
13:05:15
EXPERIAN
13:05:15
CRIF
13:05:15
Cycle Month | File Name | File Description | Date of Upload | Total Borrowers | Accepted Borrowers | Rejected Borrowers | Bureau Quality | DQI |
|---|---|---|---|---|---|---|---|---|
Nov 24 | NB0000-08112024-131415.tuef | Regular | 05/12/2024 | 5000 | 4500 | 0 | 100 | 92 |
Oct 24 | NB0000-07102024-131415.tuef | Regular | 04/11/2024 | 5200 | 4800 | 0 | 100 | 95 |
Sep 24 | NB0000-08092024-131415.tuef | Regular | 09/10/2024 | 4800 | 4300 | 0 | 100 | 92 |
Aug 24 | NB0000-08082024-131415.tuef | Regular | 04/09/2024 | 5100 | 4845 | 255 | 95 | 77 |
Jul 24 | NB0000-12072024-131415.tuef | Regular + NPA | 02/08/2024 | 4900 | 4655 | 245 | 95 | 77 |
bottom of page